| Home | What's New | Sleep Studies | Order Online | Strip Applied | Contact Us |
| Chin-Up StripsŪ - March Consumer prices and shipping- 03/01/10 |
The Chin-Up Company |
|
| 1-888- 835-4563 to order or Fax order to 678-298-9988 | DATE:____________________ |
| NAME: | _______________________________________________________________________ | ||||
| ADDRESS: | _______________________________________________________________________ | ||||
| CITY: | __________________________________ | STATE: | _______ | ZIP: | _______________ |
| EMAIL: | _____________________________________ | PHONE#: | ____________________ | ||
| SEND BROCHURES? ___YES HOW MANY _______ | P.O.#: | ____________________ | |||
| Chin-Up Strip 30ct & 500ct - Type: | Quantity: | Price | US-S/H | Subtotal |
|
___ WHITE
Horseshoe (#11130) |
_____ 30ct. Packs | $15.99 | Free/mail | $__________ |
|
___ TAN
Horseshoe (#22230) |
_____ 30ct. Packs | $15.99 | Free/mail | $__________ |
|
___ TAN
Boomerang (#33330) |
_____ 30ct. Packs | $15.99 | Free/mail | $__________ |
| ___ 1 - 500ct. Tan Horseshoe Roll (Shipped UPS Ground) | $159.00 | $9.50 | $__________ | |
| ___ 1 - 500ct. Tan Boomerang Roll (Shipped UPS Ground) | $169.00 | $9.50 | $__________ | |
| ___ 1 - 500ct. White Horseshoe Bulk Pack (Shipped UPS Ground) | $169.00 | $9.50 | $__________ | |
| Wholesale 60/30ct pack case - Type: |
Quantity: |
Price | US-S/H | Subtotal |
| ___ WHITE Horseshoe (#11130) | _____ 60/30ct. Packs | $599.00 | $9.50 | $__________ |
|
___
TAN Horseshoe (#22230)
___ TAN Boomerang (#33330) |
_____ 60/30ct. Packs
_____ 60/30ct. Packs |
$599.00 $599.00 |
$9.50
$9.50 |
$__________ $__________ |
| ReliaMed | Quantity: | Price | US-S/H | Subtotal |
| ___ Adhesive Remover Wipes | _____ 50ct. Packs | $13.99 | Free/mail | $__________ |
| ___ Skin Protective Barrier Wipes | _____ 50ct. Packs | $13.99 | Free/mail | $__________ |
| * * * Email: dmiller176@aol.com for shipping cost outside US 48 states | $__________ | |||
| GA Residents Only - Sales Tax @ 6.0% | $__________ | |||
| Send Check or use Credit Card - TOTAL | $__________ | |||
| Credit Card #_____________________________________________________________________ |
| Card Type: ____ Visa ____ MasterCard ____ AmEx ____ Discover Exp. Date: _____________ |
| Name on Card:____________________________________________________________________ |